| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0000313 |
| Enrichment Score (ES) | 0.7881114 |
| Normalized Enrichment Score (NES) | 1.6246488 |
| Nominal p-value | 0.0014662757 |
| FDR q-value | 0.044208307 |
| FWER p-Value | 0.927 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6183 | MRPS12 (mitochondrial ribosomal protein S12) | 41 | 208.452 | 0.1230 | Yes | ||
| 2 | 11222 | MRPL3 (mitochondrial ribosomal protein L3) | 54 | 182.626 | 0.2319 | Yes | ||
| 3 | 64975 | MRPL41 (mitochondrial ribosomal protein L41) | 164 | 113.532 | 0.2946 | Yes | ||
| 4 | 64979 | MRPL36 (mitochondrial ribosomal protein L36) | 220 | 99.270 | 0.3514 | Yes | ||
| 5 | 51373 | MRPS17 (mitochondrial ribosomal protein S17) | 261 | 91.700 | 0.4044 | Yes | ||
| 6 | 29074 | MRPL18 (mitochondrial ribosomal protein L18) | 262 | 91.261 | 0.4592 | Yes | ||
| 7 | 64432 | MRPS25 (mitochondrial ribosomal protein S25) | 357 | 78.397 | 0.5015 | Yes | ||
| 8 | 6182 | MRPL12 (mitochondrial ribosomal protein L12) | 394 | 73.261 | 0.5437 | Yes | ||
| 9 | 55052 | MRPL20 (mitochondrial ribosomal protein L20) | 423 | 69.361 | 0.5839 | Yes | ||
| 10 | 54460 | MRPS21 (mitochondrial ribosomal protein S21) | 755 | 47.106 | 0.5958 | Yes | ||
| 11 | 740 | MRPL49 (mitochondrial ribosomal protein L49) | 787 | 45.480 | 0.6216 | Yes | ||
| 12 | 51253 | MRPL37 (mitochondrial ribosomal protein L37) | 848 | 42.863 | 0.6443 | Yes | ||
| 13 | 64951 | MRPS24 (mitochondrial ribosomal protein S24) | 936 | 39.158 | 0.6635 | Yes | ||
| 14 | 51021 | MRPS16 (mitochondrial ribosomal protein S16) | 968 | 37.905 | 0.6847 | Yes | ||
| 15 | 64963 | MRPS11 (mitochondrial ribosomal protein S11) | 1004 | 36.950 | 0.7051 | Yes | ||
| 16 | 51318 | MRPL35 (mitochondrial ribosomal protein L35) | 1298 | 29.119 | 0.7082 | Yes | ||
| 17 | 64949 | MRPS26 (mitochondrial ribosomal protein S26) | 1315 | 28.669 | 0.7246 | Yes | ||
| 18 | 64983 | MRPL32 (mitochondrial ribosomal protein L32) | 1424 | 26.650 | 0.7352 | Yes | ||
| 19 | 28957 | MRPS28 (mitochondrial ribosomal protein S28) | 1503 | 25.341 | 0.7466 | Yes | ||
| 20 | 122704 | MRPL52 (mitochondrial ribosomal protein L52) | 1520 | 25.030 | 0.7608 | Yes | ||
| 21 | 51258 | MRPL51 (mitochondrial ribosomal protein L51) | 1719 | 22.100 | 0.7643 | Yes | ||
| 22 | 84545 | MRPL43 (mitochondrial ribosomal protein L43) | 1789 | 21.221 | 0.7736 | Yes | ||
| 23 | 60488 | MRPS35 (mitochondrial ribosomal protein S35) | 1914 | 19.837 | 0.7794 | Yes | ||
| 24 | 54148 | MRPL39 (mitochondrial ribosomal protein L39) | 2050 | 18.325 | 0.7837 | Yes | ||
| 25 | 3396 | ICT1 (immature colon carcinoma transcript 1) | 2236 | 16.796 | 0.7847 | Yes | ||
| 26 | 128308 | MRPL55 (mitochondrial ribosomal protein L55) | 2443 | 14.777 | 0.7834 | Yes | ||
| 27 | 51650 | MRPS33 (mitochondrial ribosomal protein S33) | 2546 | 13.910 | 0.7867 | Yes | ||
| 28 | 64976 | MRPL40 (mitochondrial ribosomal protein L40) | 2676 | 12.995 | 0.7881 | Yes | ||
| 29 | 55168 | MRPS18A (mitochondrial ribosomal protein S18A) | 3082 | 10.541 | 0.7745 | No | ||
| 30 | 65003 | MRPL11 (mitochondrial ribosomal protein L11) | 3204 | 9.957 | 0.7745 | No | ||
| 31 | 28998 | MRPL13 (mitochondrial ribosomal protein L13) | 3534 | 8.629 | 0.7634 | No | ||
| 32 | 56945 | MRPS22 (mitochondrial ribosomal protein S22) | 3717 | 7.877 | 0.7592 | No | ||
| 33 | 6150 | MRPL23 (mitochondrial ribosomal protein L23) | 3852 | 7.303 | 0.7569 | No | ||
| 34 | 51023 | MRPS18C (mitochondrial ribosomal protein S18C) | 3884 | 7.142 | 0.7597 | No | ||
| 35 | 28977 | MRPL42 (mitochondrial ribosomal protein L42) | 3920 | 7.027 | 0.7622 | No | ||
| 36 | 64965 | MRPS9 (mitochondrial ribosomal protein S9) | 4300 | 5.793 | 0.7470 | No | ||
| 37 | 10573 | MRPL28 (mitochondrial ribosomal protein L28) | 4924 | 4.178 | 0.7188 | No | ||
| 38 | 51264 | MRPL27 (mitochondrial ribosomal protein L27) | 6087 | 2.248 | 0.6628 | No | ||
| 39 | 28973 | MRPS18B (mitochondrial ribosomal protein S18B) | 6461 | 1.809 | 0.6455 | No | ||
| 40 | 65005 | MRPL9 (mitochondrial ribosomal protein L9) | 14281 | -1.123 | 0.2606 | No | ||
| 41 | 64960 | MRPS15 (mitochondrial ribosomal protein S15) | 16917 | -4.026 | 0.1331 | No | ||
| 42 | 51642 | MRPL48 (mitochondrial ribosomal protein L48) | 17681 | -6.359 | 0.0993 | No | ||
| 43 | 64981 | MRPL34 (mitochondrial ribosomal protein L34) | 18117 | -8.546 | 0.0830 | No | ||
| 44 | 63931 | MRPS14 (mitochondrial ribosomal protein S14) | 18213 | -9.123 | 0.0838 | No | ||
| 45 | 92259 | MRPS36 (mitochondrial ribosomal protein S36) | 18720 | -13.277 | 0.0668 | No | ||
| 46 | 124995 | MRPL10 (mitochondrial ribosomal protein L10) | 19202 | -20.563 | 0.0554 | No |

